Bhutan Festival 2026
| Name | Town | Start Date | End Date |
|---|---|---|---|
| Lhamoi Dromchhen | Trongsa | Feb 22, 2026 | Feb 24, 2026 |
| Punakha Dromchoe | Punakha | Feb 24, 2026 | Feb 26, 2026 |
| Punakha Tshechu | Punakha | Feb 27, 2026 | Feb 28, 2026 |
| Tharpaling Thongdrol | Bumthang | Mar 03, 2026 | – |
| Tangsibi Mani | Bumthang | Mar 05, 2026 | Mar 06, 2026 |
| Chhorten Kora | Trashi Yangtse | Mar 05, 2026 | Mar 19, 2026 |
| Gomphukora | Trashi Yangtse | Mar 26, 2026 | Mar 28, 2026 |
| Talo Tshechu | Punakha | Mar 26, 2026 | Mar 28, 2026 |
| Zhemgang Tshechu | Zhemgang | Mar 26, 2026 | Mar 28, 2026 |
| Gasa Tshechu | Gasa | Mar 26, 2026 | Mar 28, 2026 |
| Paro Tshechu | Paro | Mar 29, 2026 | Apr 02, 2026 |
| Rhododendron Festival | Thimphu | Apr 13, 2026 | Apr 14, 2026 |
| Domkhar Tshechu | Bumthang | Apr 26, 2026 | Apr 28, 2026 |
| Ura Yakchoe | Bumthang | Apr 28, 2026 | May 02, 2026 |
| Nimalung Tshechu | Bumthang | Jun 22, 2026 | Jun 24, 2026 |
| Kurjey Tshechu | Bumthang | Jun 24, 2026 | – |
| Tour of the Dragon (Mountain Bike Race) | Bumthang | Sep 05, 2026 | – |
| Thimphu Drubchen | Thimphu | Sep 17, 2026 | – |
| Wangdue Tshechu | Wangdue Phodrang | Sep 19, 2026 | Sep 21, 2026 |
| Haa Tshechu | Haa Valley | Sep 19, 2026 | Sep 21, 2026 |
| Thimphu Tshechu | Thimphu | Sep 21, 2026 | Sep 23, 2026 |
| Tamshing Phala Chhoepa | Bumthang | Sep 21, 2026 | Sep 23, 2026 |
| Gangtey Tshechu | Wangdue Phodrang | Sep 24, 2026 | Sep 26, 2026 |
| Thangbi Mewang | Bumthang | Sep 26, 2026 | Sep 27, 2026 |
| Jhomolhari Mountain Festival | Thimphu | Oct 14, 2026 | Oct 15, 2026 |
| Pemagatshel Tshechu | Pemagatshel | Oct 18, 2026 | Oct 21, 2026 |
| Jakar Tshechu | Bumthang | Oct 18, 2026 | Oct 21, 2026 |
| Chhukha Tshechu | Chukha | Oct 19, 2026 | Oct 21, 2026 |
| Dechenphu Tshechu | Thimphu | Oct 21, 2026 | – |
| Jambay Lhakhang Drup | Bumthang | Oct 26, 2026 | Oct 29, 2026 |
| Traakar Duchhoed | Bumthang | Oct 27, 2026 | Oct 29, 2026 |
| Black Necked Crane Festival | Wangdue Phodrang | Nov 11, 2026 | – |
| Goenpai Drupchen | Trongsa | Nov 14, 2026 | Nov 16, 2026 |
| Phuntsholing Tshechu | Chukha | Nov 17, 2026 | Nov 19, 2026 |
| Mongar Tshechu | Mongar | Nov 17, 2026 | Nov 19, 2026 |
| Trashigang Tshechu | Trashigang | Nov 18, 2026 | Nov 20, 2026 |
| Jambay Lhakhang Singye Cham | Bumthang | Nov 24, 2026 | – |
| Nalakhar Tshechu | Bumthang | Nov 24, 2026 | Nov 26, 2026 |
| Druk Wangyel Tshechu | Thimphu | Dec 13, 2026 | – |
| Trongsa Tshechu | Trongsa | Dec 17, 2026 | Dec 21, 2026 |
| Lhuentse Tshechu | Lhuentse | Dec 17, 2026 | Dec 21, 2026 |
| Samdrupjongkhar Tshechu | Samdrup Jongkhar | Dec 22, 2026 | Dec 24, 2026 |
| Nabji Lhakhang Drup | Trongsa | Dec 22, 2026 | Dec 26, 2026 |
Bhutan Festival 2027
| Name | Town | Start Date | End Date |
|---|---|---|---|
| Lhamoi Dromchhen | Trongsa | Feb 11, 2027 | Feb 13, 2027 |
| Punakha Dromchoe | Punakha | Feb 13, 2027 | Feb 15, 2027 |
| Punakha Tshechu | Punakha | Feb 16, 2027 | Feb 18, 2027 |
| Tharpaling Thongdrol | Bumthang | Feb 20, 2027 | – |
| Chhorten Kora | Trashi Yangtse | Feb 20, 2027 | – |
| Tangsibi Mani | Bumthang | Feb 22, 2027 | Feb 24, 2027 |
| Chhorten Kora | Trashi Yangtse | Mar 08, 2027 | – |
| Gomphukora | Trashi Yangtse | Mar 16, 2027 | Mar 18, 2027 |
| Talo Tshechu | Punakha | Mar 16, 2027 | Mar 18, 2027 |
| Gasa Tshechu | Gasa | Mar 16, 2027 | Mar 18, 2027 |
| Zhemgang Tshechu | Zhemgang | Mar 16, 2027 | Mar 18, 2027 |
| Paro Tshechu | Paro | Mar 18, 2027 | Mar 22, 2027 |
| Rhododendron Week | Trashigang | Apr 03, 2027 | Apr 09, 2027 |
| Domkhar Tshechu | Bumthang | Apr 16, 2027 | Apr 18, 2027 |
| Ura Yakchoe | Bumthang | Apr 18, 2027 | Apr 22, 2027 |
| Rhododendron Festival | Thimphu | Apr 22, 2027 | Apr 23, 2027 |
| Nimalung Tshechu | Bumthang | Jun 12, 2027 | Jun 14, 2027 |
| Kurjey Tshechu | Bumthang | Jun 14, 2027 | – |
| Tour of the Dragon (Mountain Bike Race) | Bumthang | Sep 05, 2027 | – |
| Thimphu Drubchen | Thimphu | Oct 05, 2027 | – |
| Wangdue Tshechu | Wangdue Phodrang | Oct 08, 2027 | Oct 10, 2027 |
| Tamshing Phala Chhoepa | Bumthang | Oct 10, 2027 | Oct 12, 2027 |
| Thimphu Tshechu | Thimphu | Oct 10, 2027 | Oct 12, 2027 |
| Gangtey Tshechu | Wangdue Phodrang | Oct 13, 2027 | Oct 15, 2027 |
| Jhomolhari Mountain Festival | Thimphu | Oct 14, 2027 | Oct 15, 2027 |
| Thangbi Mewang | Bumthang | Oct 15, 2027 | Oct 16, 2027 |
| Pemagatshel Tshechu | Pemagatshel | Nov 06, 2027 | Nov 09, 2027 |
| Chhukha Tshechu | Chukha | Nov 06, 2027 | Nov 08, 2027 |
| Haa Tshechu | Haa Valley | Nov 06, 2027 | Nov 08, 2027 |
| Jakar Tshechu | Bumthang | Nov 06, 2027 | Nov 09, 2027 |
| Dechenphu Tshechu | Thimphu | Nov 08, 2027 | – |
| Black Necked Crane Festival | Wangdue Phodrang | Nov 11, 2027 | – |
| Jambay Lhakhang Drup | Bumthang | Nov 14, 2027 | Nov 17, 2027 |
| Prakhar Duchhoed | Bumthang | Nov 15, 2027 | Nov 17, 2027 |
| Goenpai Drupchen | Trongsa | Dec 03, 2027 | Dec 05, 2027 |
| Mongar Tshechu | Mongar | Dec 06, 2027 | Dec 08, 2027 |
| Phuntsholing Tshechu | Chukha | Dec 06, 2027 | Dec 08, 2027 |
| Trashigang Tshechu | Trashigang | Dec 07, 2027 | Dec 09, 2027 |
| Jambay Lhakhang Singye Cham | Bumthang | Dec 13, 2027 | – |
| Nalakhar Tshechu | Bumthang | Dec 13, 2027 | Dec 15, 2027 |
| Druk Wangyel Tshechu | Thimphu | Dec 13, 2027 | – |
Frequently asked questions
There are 19 languages spoken in Bhutan, but the national language is Dzongkha. English is used throughout Bhutan’s education system, so it is widely used and understood.
Bhutan is a year-round destination. There are four seasons: summer (June to August), autumn (September to November), winter (December to February) and spring (March to May). But because of the range of altitudes in the country, and the influence of the north Indian monsoons, the climate is incredibly varied. In the south, the humid, subtropical climate is fairly consistent year-round, with temperatures between 15oC and 30oC. Central Bhutan, with its temperate forests, has a more seasonal climate, with warm summers and cool, dry winters. The northern regions are much colder during winter. Because of the high altitude, mountain peaks are snowy year-round and the lower reaches remain cool in summer. In summer, the Indian monsoon season runs from late June or July to late September, mostly affecting the southern regions. Most farming activities take place in the summer, when crops thrive in verdant landscapes. Autumn, from late September or early October to late November, follows the rainy season. It is characterised by bright, sunny days and some early snowfall at higher elevations. It’s the season of feasts and festivals as farmers reap the fruits of their work. From late November until March, the crisp, clear and sunny winter sets in, with frost throughout much of the country and snowfall common above elevations of 3,000 metres. The winter northeast monsoon brings gale-force winds at the highest altitudes through high mountain passes, giving Bhutan the name Drukyul, which means Land of the Thunder Dragon in Dzongkha (Bhutan’s national language). Bhutan’s generally dry spring starts in early March and lasts until mid-April. It is a botanist’s delight, with nature in full bloom. Summer weather commences in mid-April with occasional showers and continues to late June.
Visitors of all nationalities, except those from India, require a visa before entering Bhutan. For all visitors, except those from Bangladesh and the Maldives, this visa must be applied for and approved in advance of travel. Visitors from Bangladesh and the Maldives also require a visa, but this can be applied for and approved either in advance of travel or upon arrival in Bhutan. Visitors from India are able to apply for a permit but are required to hold an Indian passport or an Indian voter ID card. For Indian nationals under the age of 18, a passport or a birth certificate can be used to enter and they must be accompanied by a legal guardian. Nationals from Switzerland and Thailand holding diplomatic or government-official passports are eligible for a visa at their port of entry.
No, there are no restricted nationalities in Bhutan.
The Sustainable Development Fee (SDF) is a daily levy paid by visitors to support Bhutan’s development. Since the kingdom first opened its doors in 1974, guests have played a critical role in our country’s growth. The SDF is collected by the national exchequer and funds are allocated to various projects that create long-term, sustainable opportunities for the Bhutanese people, through free healthcare, education and training, upskilling the tourism and hospitality industry, improved infrastructure, environmental preservation and conservation, cultural preservation programmes and initiatives that support local businesses and economies. The SDF is also a vital means of maintaining the exceptional forest cover and carbon-neutrality for which our small nation is world-renowned and globally critical. The SDF also helps us to ensure that we can continue to offer guests tranquillity and an intimate experience.
The SDF is USD 100 per night for adults from all countries except for India. Children aged between 6 years and who have not yet turned 12 are eligible to pay USD 50 per night. Children who have not yet turned 6 years old do not have to pay any SDF. The SDF for Indian nationals (showing a valid Indian passport or Voter ID card) is Nu. 1,200 (or the equivalent amount in Indian rupees) per person, per night. Children aged between 6 years and who have not yet turned 12 are eligible to pay Nu./INR 600 per night. Children who have not yet turned 6 years old do not have to pay any SDF.
You may bring cash equivalent to US$10,000 into the country.
0 Comment